JAPONICA/ SHORT GRAIN WHITE
Broken (%, max) | 5.00/25.00/100.00 |
Moisture (%, max) | 14.00 |
Foreign matters (%, max) | 0.50 |
Damaged kernels (%, max) | 0.50 |
Immature kernels (%, max) | 0.50 |
Red and Streaked kernels (%, max) | 0.50 |
Yellow kernels (%, max): 0.5 | 0.50 |
Seed (grains/kg, max): | 1.00 |
Mill degree | Well milled &double polished |
Crop | New crop |
Contact: Susan liu
Phone: (86)137 7610 8062
E-mail: sales@bhtfoods.com
Whatsapp:13776108062
Add: unit 89 Yau Lee Centre N0.45 Hoi Yuen road ,HongKong
We chat